LINK E-CATALOGUE INSTRUMEN BEDAH DAN FURNITURE
DAFTAR HARGA E - KATALOG PT. SURYA KHATULISTIWA NUSANTARA 2018-2019 | ||||||
LINK E-CATALOGUE POLY ALL JAKARTA PUSAT | ||||||
NO | SET/PCS | NAMA SET | Kg | E-KATALOG | REGULAR | LINK |
INSTRUMENT BEDAH RITA LEIBINGER | ||||||
1. | SET | Amputation Set | 52.992.700 | 105.985.400 | 42000000-AKS-000456600 | |
2. | SET | Basic Plastic Surgery Set | 27.264.300 | 54.528.600 | 42000000-AKS-000456601 | |
3. | SET | Circumsisi Set | 11.853.200 | 23.706.400 | 42000000-AKS-000456602 | |
4. | SET | Dressing Instrument Set | 8.546.500 | 17.093.000 | 42000000-AKS-000456603 | |
5. | SET | Emergency Set | 25.118.300 | 50.236.600 | 42000000-AKS-000456604 | |
6. | SET | Appendectomy Instrument Set | 27.439.600 | 54.879.200 | 42000000-AKS-000456605 | |
7. | SET | Bandage Instrument Set | 3.287.600 | 6.575.200 | 42000000-AKS-000456606 | |
8. | SET | Hecting Instrument Set | 3.521.600 | 7.043.200 | 42000000-AKS-000456607 | |
9. | SET | Mayor Surgery Instrument Set | 75.695.200 | 151.390.400 | 42000000-AKS-000456608 | |
10. | SET | Minor Surgery Instrument Set | 18.252.800 | 36.505.600 | 42000000-AKS-000456609 | |
11. | SET | Vena Sectio Set | 7.644.600 | 15.289.200 | 42000000-AKS-000456610 | |
12. | SET | Abdominal Operation Set | 46.162.500 | 92.325.000 | 42000000-AKS-000456611 | |
13. | SET | Appendectomy Set | 27.439.600 | 54.879.200 | 42000000-AKS-000456613 | |
14. | SET | Herniotomy Set | 18.706.600 | 37.413.200 | 42000000-AKS-000456614 | |
15. | SET | Laparatomy Instrument Set | 87.979.400 | 175.958.800 | 42000000-AKS-000456615 | |
16. | SET | Basic Cardiovascular Set | 136.035.600 | 272.071.200 | 42000000-AKS-000456616 | |
17. | SET | Thoracotomy Set | 89.223.500 | 178.447.000 | 42000000-AKS-000456617 | |
18. | SET | Catarac Instrument Set | 24.592.500 | 49.185.000 | 42000000-AKS-000456618 | |
19. | SET | Craniotomy Set | 95.286.600 | 190.573.200 | 42000000-AKS-000456619 | |
20. | SET | Laminectomy Set | 102.929.100 | 205.858.200 | 42000000-AKS-000456620 | |
21 | SET | Delivery Set | 2.570.400 | 5.140.800 | 42000000-AKS-000456621 | |
22 | SET | Dillatation and Curettage Instrument Set | 28.682.500 | 57.365.000 | 42000000-AKS-000456622 | |
23 | SET | Embriotomy Set | 23.131.200 | 46.262.400 | 42000000-AKS-000456623 | |
24 | SET | Episiotomy Set | 4.725.700 | 9.451.400 | 42000000-AKS-000456624 | |
25 | SET | Hysterectomy Abdominal Set | 55.859.100 | 111.718.200 | 42000000-AKS-000456625 | |
26 | SET | Hysterectomy Vaginal Set | 67.979.300 | 135.958.600 | 42000000-AKS-000456626 | |
27 | SET | Dillatation and Curettage Set | 28.682.500 | 57.365.000 | 42000000-AKS-000456627 | |
28 | SET | Caesarian Set | 52.216.100 | 104.432.200 | 42000000-AKS-000456628 | |
29 | SET | Gynecology Instrument Set | 69.388.000 | 138.776.000 | 42000000-AKS-000456629 | |
30 | SET | Partus Instrument Set | 6.549.400 | 13.098.800 | 42000000-AKS-000456630 | |
31 | PCS | Martin Pelvimeter Obstetric 34 cm | 2.076.500 | 4.153.000 | 42000000-AKS-000456631 | |
32 | SET | Salpingostomy Set | 13.089.300 | 26.178.600 | 42000000-AKS-000456632 | |
33 | PCS | Schroeder Tenaculum Forcep 25 cm | 584.900 | 1.169.800 | 42000000-AKS-000456633 | |
34 | SET | Mayor Orthopedic Instrument Set | 42.555.800 | 85.111.600 | 42000000-AKS-000456634 | |
35 | SET | Orthopedic Basic Instrument Set | 70.632.300 | 141.264.600 | 42000000-AKS-000456635 | |
36 | PCS | Garpu Tala (Alloy Tuning Fork - C1 = 256) | 1.079.600 | 2.159.200 | 42000000-AKS-000456636 | |
37 | PCS | Garpu Tala (Alloy Tuning Fork - C2 = 512) | 1.079.600 | 2.159.200 | 42000000-AKS-000456637 | |
38 | PCS | Garpu Tala (Hartmann Tuning Fork - C2 = 512) | 1.019.400 | 2.038.800 | 42000000-AKS-000456638 | |
39 | PCS | Garpu Tala (Hartmann Tuning Fork - C3 = 1024) | 1.019.400 | 2.038.800 | 42000000-AKS-000456639 | |
40 | PCS | Handle Kaca Laring (Laryngeal Mirror 10 cm) | 486.200 | 972.400 | 42000000-AKS-000456640 | |
41 | SET | ENT Instrument Set | 31.868.100 | 63.736.200 | 42000000-AKS-000456641 | |
42 | SET | Tracheostomy Instrument Set | 21.790.800 | 43.581.600 | 42000000-AKS-000456642 | |
43 | PCS | Kaca Laring (Laryngeal Mirror 12 mm Fig. 1) | 87.000 | 174.000 | 42000000-AKS-000456643 | |
44 | PCS | Kaca Laring (Laryngeal Mirror 16 mm Fig. 3) | 87.000 | 174.000 | 42000000-AKS-000456644 | |
45 | PCS | Kaca Laring (Laryngeal Mirror 18 mm Fig. 4) | 87.000 | TIDAK TAYANG | ||
46 | PCS | Kaca Laring (Laryngeal Mirror 22 mm Fig. 6) | 87.000 | 174.000 | 42000000-AKS-000456646 | |
47 | PCS | Kaca Laring (Laryngeal Mirror 26 mm Fig. 8) | 87.000 | 174.000 | 42000000-AKS-000456647 | |
48 | PCS | Kaca Laring (Laryngeal Mirror 28 mm Fig. 9) | 87.000 | 174.000 | 42000000-AKS-000456648 | |
49 | PCS | Spekulum Hidung (Hartmann Nasal Specula 16,5 cm) | 1.076.800 | 2.153.600 | 42000000-AKS-000456649 | |
50 | PCS | Spekulum Hidung (Tieck Halle Nasal Specula 13,5 cm) | 952.500 | 1.905.000 | 42000000-AKS-000456650 | |
51 | PCS | Hartmann Ear Specula Set | 1.199.400 | 2.398.800 | 42000000-AKS-000456651 | |
52 | PCS | Boucheron Ear Specula Set of 4 | 747.500 | 1.495.000 | 42000000-AKS-000456652 | |
Komentar
Posting Komentar